Our Home Plans
Here you will find a list of all home plans that Holmes Homes builds.
To narrow the selection to a location where you are looking please follow the instructions below:
First, select the state where you are looking. Second, select the neighborhood. You may also add in search parameters for square footage.
Be sure to log in to save your favorite plan or to print a brochure.
| Design | Neighborhood | Elevation | Basement | Sq. Ft. | Beds | Baths | STATE | STATUS | Brochure | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bluestone | Parkside Homes | B | Unfinished | 1717 | 3 | 2.0 | Utah | Ready To Build | |
![]() | Hampton | Parkside Homes | B | Unfinished | 1750 | 3 | 2.0 | Utah | Ready To Build | |
![]() | McKinley | Parkside Homes | B | Unfinished | 1359 | 2 - 4 | 2.0 - 3.0 | Utah | Ready To Build | |
![]() | Lofts & Flats - Flat A | Northshore Lofts & Flats | A | 678 | 1 | 1.0 | Utah | Under Construction | ||
![]() | Lofts & Flats - Flat B | Northshore Lofts & Flats | A | 903 | 2 | 1.0 | Utah | Under Construction | ||
![]() | Lofts & Flats - Loft E | Northshore Lofts & Flats | A | 877 | 1 - 2 | 1.0 | Utah | Under Construction | ||
![]() | Lofts & Flats - Loft D | Northshore Lofts & Flats | A | 1115 | 1 - 2 | 1.5 | Utah | Under Construction | ||
![]() | Soho | Carriage Condos | A | Slab | 1165 | 2 | 2.0 | Utah | Under Construction | |
![]() | Lofts & Flats - Flat C | Northshore Lofts & Flats | A | 1300 | 2 | 2.0 | Utah | Under Construction | ||
![]() | Charleston Bailey | Townhomes | A | Unfinished | 1175 | 2 | 1.5 - 2.0 | Utah | Under Construction | |
![]() | Charleston Calhoun I | Townhomes | A | Unfinished | 1412 | 3 | 2.5 | Utah | Under Construction | |
![]() | Charleston Anson I | Townhomes | A | Unfinished | 1430 | 3 | 2.5 | Utah | Under Construction | |
![]() | Commodore's House - Gerrard | Mansion Townhomes | A | Unfinished | 1135 | 2 - 3 | 2.0 - 3.0 | Utah | Ready To Build | |
![]() | Charleston Anson II | Townhomes | A | Unfinished | 1420 | 3 | 2.5 | Utah | Under Construction | |
![]() | Charleston Calhoun II | Townhomes | A | Unfinished | 1470 | 3 | 2.5 | Utah | Under Construction | |
![]() | Rachel | Single Family Homes | A | Crawl Space | 2290 | 4 - 0 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Rachel | Single Family Homes | B | Crawl Space | 2290 | 4 - 0 | 2.5 - 0.0 | Utah | Under Construction | |
![]() | Holly | Single Family Homes | A | Crawl Space | 1836 | 3 - 4 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Holly | Single Family Homes | B | Crawl Space | 1836 | 3 - 4 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Charleston Calhoun III | Townhomes | A | Unfinished | 1470 | 3 | 2.5 | Utah | Under Construction | |
![]() | Abby | Single Family Homes | A | Crawl Space | 2395 | 4 - 0 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Abby | Single Family Homes | B | Crawl Space | 2395 | 4 - 0 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Manhattan A | Carriage Condos | A | Finished | 2144 | 4 | 3.5 | Utah | Under Construction | |
![]() | Manhattan B | Carriage Condos | A | Finished | 2144 | 4 | 2.5 | Utah | Under Construction | |
![]() | Ambassador - Caldwell | Mansion Townhomes | A | Unfinished | 1635 | 2 - 3 | 2.5 - 0.0 | Utah | Under Construction | |
![]() | Commodore's House - Frederick | Mansion Townhomes | A | Unfinished | 1401 | 2 - 0 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Captain's House - Caldwell | Mansion Townhomes | A | Unfinished | 1675 | 2 - 3 | 2.5 - 0.0 | Utah | Under Construction | |
![]() | Captain's House - Caldwell | Mansion Townhomes | B | Unfinished | 1675 | 2 - 3 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Lindsay | Single Family Homes | B | Crawl Space | 2555 | 4 - 0 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Ambassador - Alexander | Mansion Townhomes | A | Unfinished | 1721 | 3 - 0 | 2.5 - 0.0 | Utah | Under Construction | |
![]() | Lindsay | Single Family Homes | A | Crawl Space | 2555 | 4 - 0 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Captain's House - Alexander | Mansion Townhomes | A | Unfinished | 1765 | 3 - 0 | 2.5 - 0.0 | Utah | Under Construction | |
![]() | Commodore's House - Emory | Mansion Townhomes | A | Unfinished | 1572 | 3 | 2.5 | Utah | Ready To Build | |
![]() | Captain's House - Alexander | Mansion Townhomes | B | Unfinished | 1765 | 3 - 0 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Cambrian | Parkside Homes | A | Unfinished | 1657 | 4 | 2.5 | Utah | Ready To Build | |
![]() | Cambrian | Parkside Homes | C | Unfinished | 1724 | 4 | 2.5 | Utah | Ready To Build | |
![]() | Ambassador - Bosworth | Mansion Townhomes | A | Unfinished | 1758 | 3 - 0 | 2.5 - 0.0 | Utah | Under Construction | |
![]() | Captain's House - Bosworth | Mansion Townhomes | A | Unfinished | 1748 | 3 - 0 | 2.5 - 0.0 | Utah | Under Construction | |
![]() | Captain's House - Bosworth | Mansion Townhomes | B | Unfinished | 1748 | 3 - 0 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | McKinley | Parkside Homes | A | Unfinished | 1359 | 2 - 4 | 2.0 - 3.0 | Utah | Ready To Build | |
![]() | McKinley | Parkside Homes | C | Unfinished | 1359 | 2 - 4 | 2.0 - 3.0 | Utah | Ready To Build | |
![]() | Coronado | Parkside Homes | B | Unfinished | 1551 | 3 | 2.5 | Utah | Ready To Build | |
![]() | Coronado | Parkside Homes | C | Unfinished | 1551 | 3 | 2.5 | Utah | Ready To Build | |
![]() | Kennesaw | Parkside Homes | A2 | Unfinished | 1928 | 4 | 2.5 | Utah | Ready To Build | |
![]() | Saxton | Northshore Traditional Homes | A | Unfinished | 1462 | 3 - 0 | 2.5 - 0.0 | Utah | Under Construction | |
![]() | Hampton | Parkside Homes | C | Unfinished | 1750 | 3 | 2.0 | Utah | Ready To Build | |
![]() | Pinehurst | Parkside Homes | C | Unfinished | 1800 | 3 | 2.5 | Utah | Ready To Build | |
![]() | Pierce | Northshore Traditional Homes | B | Unfinished | 1749 | 4 - 0 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Wyman | Northshore Traditional Homes | B | Unfinished | 1444 | 2 - 0 | 2.0 - 0.0 | Utah | Ready To Build | |
![]() | Pierce | Northshore Traditional Homes | A | Unfinished | 1749 | 4 - 0 | 2.5 - 0.0 | Utah | Under Construction | |
![]() | Hampton | Parkside Homes | A | Unfinished | 1750 | 3 | 2.0 | Utah | Ready To Build | |
![]() | Coronado | Parkside Homes | A | Unfinished | 1551 | 3 | 2.5 | Utah | Ready To Build | |
![]() | Saxton | Northshore Traditional Homes | B | Unfinished | 1462 | 3 - 0 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Wyman | Northshore Traditional Homes | A | Unfinished | 1444 | 2 - 0 | 2.0 - 0.0 | Utah | Ready To Build | |
![]() | Pinehurst | Parkside Homes | A | Unfinished | 1800 | 3 | 2.5 | Utah | Under Construction | |
![]() | Tristyn II | Single Family Homes | B | Crawl Space | 3059 | 4 - 0 | 2.5 - 0.0 | Utah | Under Construction | |
![]() | Tristyn II | Single Family Homes | A | Crawl Space | 3059 | 4 - 5 | 2.5 - 0.0 | Utah | Under Construction | |
![]() | McCall | Northshore Traditional Homes | B | Unfinished | 1721 | 3 - 4 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Bluestone | Parkside Homes | A | Unfinished | 1712 | 3 | 2.0 | Utah | Ready To Build | |
![]() | Carmichael | Northshore Traditional Homes | A | Unfinished | 1814 | 3 - 4 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | McCall | Northshore Traditional Homes | A | Unfinished | 1721 | 3 - 4 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Appleton | Northshore Traditional Homes | A | Unfinished | 1618 | 2 - 3 | 2.0 - 0.0 | Utah | Under Construction | |
![]() | Bluestone | Parkside Homes | C | Unfinished | 1649 | 3 | 2.0 | Utah | Ready To Occupy | |
![]() | Appleton | Northshore Traditional Homes | B | Unfinished | 1628 | 2 - 3 | 2.0 - 0.0 | Utah | Ready To Build | |
![]() | Carmichael | Northshore Traditional Homes | C | Unfinished | 1814 | 3 - 4 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Wallace | Northshore Traditional Homes | B | Unfinished | 1830 | 3 - 0 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Carmichael | Northshore Traditional Homes | B | Unfinished | 1870 | 3 - 4 | 2.5 - 0.0 | Utah | Under Construction | |
![]() | Gracie-Northshore | Northshore Traditional Homes | B | Unfinished | 1631 | 2 - 0 | 2.0 - 0.0 | Utah | Ready To Build | |
![]() | Wallace | Northshore Traditional Homes | A | Unfinished | 1830 | 3 - 4 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Kortwright | Northshore Traditional Homes | A | Unfinished | 1656 | 3 - 0 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Kortwright | Northshore Traditional Homes | B | Unfinished | 1656 | 3 - 0 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Kortwright - Detached | Northshore Traditional Homes | A | Unfinished | 1656 | 3 - 0 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Kortwright - Detached | Northshore Traditional Homes | B | Unfinished | 1656 | 3 - 0 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Madison | Northshore Traditional Homes | B | Unfinished | 1841 | 3 - 0 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Gracie-Northshore | Northshore Traditional Homes | A | Unfinished | 1631 | 2 - 0 | 2.0 - 0.0 | Utah | Ready To Build | |
![]() | Madison | Northshore Traditional Homes | A | Unfinished | 1841 | 3 - 0 | 2.5 - 0.0 | Utah | Ready To Build | |
![]() | Carmichael II | Northshore Traditional Homes | A | Unfinished | 2208 | 3 - 4 | 2.5 - 0.0 | Utah | Under Construction | |
![]() | Carmichael II | Northshore Traditional Homes | C | Unfinished | 2208 | 3 - 4 | 2.5 | Utah | Ready To Build | |
![]() | Carmichael II | Northshore Traditional Homes | B | Unfinished | 2208 | 3 - 4 | 2.5 | Utah | Under Construction |























































